⚙️ Key Features
✅ High Efficiency Mono PERC Cells – Advanced solar cells deliver up to 20.68% efficiency.
✅ Half-Cell TR Technology – Eliminates cell gaps to maximize power output.
✅ 9 BusBar Design – Enhances current flow, reduces cell stress, and improves reliability.
✅ Circular Ribbon Wiring – Minimizes micro-cracks and debris buildup.
✅ Durable Construction – Withstands wind loads up to 2400 Pa and snow loads up to 5400 Pa.
✅ Low Degradation Rate – Only 2% in the first year, and 0.55% annually thereafter.
✅ Long Warranty Coverage – 12-year product warranty and 25-year linear power warranty.
🧾 Technical Specifications
| Specification | Details |
|---|---|
| Cell Type | Monocrystalline (156.75 × 156.75 mm, 5BB) |
| Cell Configuration | 72 cells (6 × 12) |
| Module Dimensions | 1979 × 1002 × 40 mm |
| Front Glass | 3.2 mm high-transmission, low-iron, tempered ARC glass |
| Backsheet | White TPT |
| Junction Box | Potted, IP67, 1500 VDC, 3 Schottky bypass diodes |
| Frame | Anodized aluminum alloy |
| Connector | MC4 compatible |
| Cable | 4.0 mm² (12 AWG), 900 mm length, IP67 rated |
⚡ Electrical Data (STC)
| Power (Pmax) | 380W | 385W | 390W | 395W | 400W |
|---|---|---|---|---|---|
| Voltage (Vmp) | 40.5V | 40.8V | 41.1V | 41.4V | 41.7V |
| Current (Imp) | 9.39A | 9.44A | 9.49A | 9.55A | 9.60A |
| Open Circuit Voltage (Voc) | 48.9V | 49.1V | 49.3V | 49.5V | 49.8V |
| Short Circuit Current (Isc) | 9.75A | 9.92A | 10.12A | 10.23A | 10.36A |
| Module Efficiency (%) | 18.69 | 18.94 | 19.19 | 19.44 | 19.69 |
| Power Output Tolerance | 0 ~ +3 W | ||||
| Operational Temperature | -40°C ~ +85°C | ||||
| Maximum System Voltage | 1500 VDC | ||||
| Maximum Series Fuse Rating | 20 A | ||||
| Testing Conditions (STC) | Irradiance: 800 W/m², Ambient Temp: 20°C, Wind Speed: 1 m/s |
🌤️ Built for Real-World Conditions
Designed to perform efficiently under Kenya’s diverse weather conditions — from hot, dry plains to humid coastal regions — Jinko panels offer consistent performance and long-lasting value.
📦 Warranty & Certifications
- 12-Year Product Warranty
- 25-Year Linear Power Warranty
- PID Resistant
- Certified for Salt Mist and Ammonia Resistance
- IEC & ISO Certified
🔋 Perfect For
- Residential and commercial rooftop systems
- Solar farms and ground-mounted installations
- Off-grid and hybrid power systems
